| Name Days |
|
January |
February |
March |
April |
May |
June |
July |
August |
September |
October |
November |
December |
|
| January |
| 1 January | Vasilios, Vasiliki |
| 6 January | Theofanis, Theofania, Iordanis, Ourania |
| 7 January | Ioannis, Ioanna, Prodromos |
| 8 January | Domna |
| 11 January | Theodosios |
| 12 January | Tatiani |
| 17 January | Antonios, Antonia |
| 18 January | Athanasios, Athanasia, Kirillos |
| 19 January | Makarios |
| 20 January | Efthimios, Efthimia |
| 21 January | Agni, Maximos, Neofitos |
| 22 January | Anastasios, Timotheos |
| 23 January | Agathaggelos |
| 24 January | Xeni |
| 25 January | Grigorios, Grigoria |
| 26 January | Xenofon |
| 27 January | Xrisostomos |
| 28 January | Palladios |
| 31 January | Evdoxia, Xenia |
| February |
| 1 February | Trifonas |
| 2 February | Ipapadi |
| 3 February | Simeon |
| 4 February | Isidoros |
| 5 February | Agathi |
| 6 February | Fotios |
| 7 February | Parthenios |
| 8 February | Zacharias |
| 10 February | Xaralabos, Xaralabia, Xariklia |
| 11 February | Vlassis, Theodora |
| 14 February | Valentinos, Valentini |
| 19 February | Filothei |
| 23 February | Polikarpos |
| 26 February | Fotini |
| 27 February | Asklipios |
| March |
| 1 March | Evdokia |
| 2 March | Efthalia |
| 7 March | Evgenios |
| 8 March | Woman's day |
| 9 March | Smaragda |
| 11 March | Theodoros |
| 17 March | Alexios, Alexia |
| 19 March | Chisanthos, Chrisanthi |
| 25 March | Evagelos, Evagelia |
| April |
| 6 April | Eftichios, Eftichia |
| 9 April | Ermis |
| 10 April | Dimos, Epaminondas, Iraklis, Miltiadis, Periklis, Sofoklis |
| 15 April | Lazaros, Leonidas |
| 16 April | Vaios, Vaia, Galini |
| 21 April | Alexsandra |
| 22 April | Nathanail |
| 23 April | Anastasios, Anastasia, Labros, Labrini, Pashalis |
| 24 April | Georgios, Achileas, Elisavet, Valentini |
| 25 April | Markos |
| 28 April | Zoi, Pigi |
| 29 April | Iason |
| 30 April | Thomas, Iakovos |
| May |
| 1 May | Ieremias |
| 5 May | Irini |
| 7 May | Mother's day, Magdalini |
| 9 May | Isaeas, Xristoforos |
| 10 May | Simon |
| 11 May | Methodios, Kirillos |
| 13 May | Glikeria |
| 17 May | Andronikos, Iounia |
| 18 May | Iulia |
| 20 May | Lidia |
| 21 May | Konstantinos, Konstantina, Eleni |
| 29 May | Theodosia |
| June |
| 2 June | Nikiforos |
| 4 June | Martha |
| 5 June | Dorotheos, Dorothea, Apollon |
| 8 June | Kalliopi |
| 11 June | Vartholomaios, Varnavas |
| 15 June | Avgoustinos |
| 16 June | Father's day |
| 18 June | Agion Pandon day |
| 22 June | Efsevios |
| 25 June | Fevronia |
| 29 June | Petros, Pavlos |
| 30 June | Apostolos |
| July |
| 1 July | Anargiros, Argirios, Damianos, Kosmas |
| 7 July | Kiriaki |
| 8 July | Theofilos, Prokopios |
| 11 July | Efimia, Olga |
| 12 July | Veroniki |
| 14 July | Nikodimos |
| 15 July | Kirikos, Ioulitta |
| 17 July | Marina |
| 18 July | Aimilios, Aimilia |
| 20 July | Ilias, Iliana |
| 22 July | Magdalini, Markella |
| 24 July | Christina |
| 25 July | Olymbia |
| 26 July | Paraskevi |
| 27 July | Pandeleimonas |
| 30 July | Andronikos |
| August |
| 6 August | Sotiris, Sotiria |
| 8 August | Triantafillos |
| 10 August | Laurentios |
| 15 August | Panagiotis,Panagiota, Maria, Despina |
| 16 August | Alkiviadis, Diomidis, Sarantis, Gerasimos |
| 25 August | Titos |
| 26 August | Adrianos, Natalia |
| 27 August | Fanourios, Fanouria |
| 29 August | Ioannis |
| 30 August | Alexsandros |
| September |
| 1 September | Aspasia, Antigoni, Athina, Marianthi |
| 1 September | Theano, Klio, Kleopatra, Koralia |
| 1 September | Meletios |
| 3 September | Anthimos, Fivos |
| 4 September | Ermioni |
| 5 September | Zacharias |
| 7 September | Sozon |
| 9 September | Ioakim |
| 11 September | Evanthia |
| 13 September | Aristidis, Kornilios |
| 14 September | Stavros, Stavroula |
| 15 September | Nikitas |
| 16 September | Efimia |
| 17 September | Sofia, Agapi, Elpida, Pisti |
| 18 September | Ariadni |
| 20 September | Efstathios, Efstathia |
| 23 September | Polixeni |
| 24 September | Thekla |
| 25 September | Efrosini |
| 27 September | Zinon |
| 29 September | Kiriakos |
| October |
| 2 October | Kiprianos |
| 3 October | Dionisios |
| 4 October | Ierotheos |
| 5 October | Xaritini |
| 7 October | Sergios |
| 8 October | Pelagia |
| 9 October | Abraam |
| 10 October | Evlabios, Evlabia |
| 15 October | Loukianos |
| 18 October | Lukas |
| 20 October | Gerasimos, Artemios |
| 21 October | Socrates, Xristodoulos |
| 23 October | Iakovos |
| 26 October | Dimitrios, Dimitra |
| 27 October | Nestoras |
| 30 October | Zinovia |
| November |
| 1 November | Anargiros, Argirios, Damianos, Kosmas |
| 5 November | Linos |
| 8 November | Agelos,Ageliki, Mihail, Gavriil, Stamatis, Stamatia, Taxiarhis |
| 9 November | Nektarios, Nektaria |
| 10 November | Orestis |
| 11 November | Viktoras, Minas |
| 13 November | Xrisostomos |
| 14 November | Filippos |
| 16 November | Matheos |
| 18 November | Platon |
| 21 November | Maria |
| 22 November | Filimon |
| 25 November | Ekaterini, Merkourios |
| 26 November | Stilianos, Stiliani |
| 30 November | Andreas,Andriani |
| December |
| 4 December | Varvara, Serafim |
| 5 December | Savas, Diogenis |
| 6 December | Nikolas, Nikoleta |
| 9 December | Anna |
| 12 December | Reveka |
| 12 December | Spiridon, Spiridoula |
| 13 December | Eustratios, Eustratia, Lukia |
| 15 December | Eleftherios,Eleftheria, Anthi |
| 17 December | Daniil, Dionisios,Dionisia |
| 19 December | Aglaia |
| 20 December | Ignatios |
| 21 December | Themistoklis |
| 22 December | Anastasia |
| 24 December | Evgenia |
| 25 December | Christos, Chrisa |
| 26 December | Emmanuil |
| 27 December | Stefanos, Stefania |